This web site is designed to provide you with the most timely auction information for the following companies: Judicial Sales Corporation, Inter County Sales Corporation, Kallen Financial, Sheriff Sales and Commissioners sales.
You can easily print out your foreclosure list in PDF format. Our mission is to offer an efficient way to retrieve sales information. If for example a sale is postponed for one day it will be re-published for the next business day.
Record Information Services' databases include Foreclosures, Mortgage Leads, New Homeowners, New Businesses,, Bankruptcies, Tax Liens, Divorces, DUI Arrests, Felony Arrests, Suspended and Revoked Licenses, Probates, and much more. Visit our Web site at Illinois Public Records or call 630/557-1000 or e-mail info@public-record.com.
| Join our Real Estate Newsletter - includes great tips and articles on the latest real-estate trends, plus lists upcoming real-estate training opportunities, clubs, or networking events. |
|---|
Each county Sheriff's Department have divisions called Chancery. That department is charged with conducting auctions on behalf of the plaintiff or lender. The lender pays the Sheriffs department a fee to conduct the auction. To reach the Cook County foreclosure sales department call (815) 334-4720
Actual Sheriff Sales Records for December 1
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Sheriff Sales Records for December 2
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Kallen Realty Services is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Kallen Realty Services can be reached at 312-643-1903
Actual Kallen Realty Services Records for December 1
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Kallen Realty Services Records for December 2
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Intercounty Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Intercounty Sales Corporation can be reached at 312-444-1122
Actual Intercounty Sales Records for December 1
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1030 | 06CH1134 | 14 01 379 006 0000 | SINGLE FAMILY RESIDENCE | 1011 LAGUNA DR | MCHENRY Foreclosure | $298,804.00 | OFFICES OF WEISZ BOTTO & GILBERT 2030 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 07CH770 | 19 31 127 001 0000 | SINGLE FAMILY RESIDENCE | 600 WOODS CREEK LN | ALGONQUIN Foreclosure | $332,668.00 | OFFICES OF WEISZ BOTTO & GILBERT 2030 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 07CH1486 | 11 36 133 006 0000 | TOWNHOME | 800 GREENLEE ST UNIT 10 | MARENGO Foreclosure | $146,208.00 | OFFICES OF WEISZ BOTTO & GILBERT 2030 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH353 | 20 20 154 007 0000 | SINGLE FAMILY RESIDENCE | 264 FOXMOOR RD | FOX RIVER GROVE Foreclosure | $169,195.00 | OFFICES OF WEISZ BOTTO & GILBERT 2030 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH523 | 09 23 300 019 0000 | TOWNHOME | 2403 EVERGREEN CIR | MCHENRY Foreclosure | $200,203.00 | OFFICES OF WEISZ BOTTO & GILBERT 2030 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH612 | 18 23 352 002 0000 | SINGLE FAMILY RESIDENCE | 9961 BEDFORD DR | HUNTLEY Foreclosure | $169,632.00 | OFFICES OF WEISZ BOTTO & GILBERT 2030 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH683 | 19 28 128 007 0000 | SINGLE FAMILY RESIDENCE | 814 WILLOW ST | LAKE IN THE HILLS Foreclosure | $197,706.00 | OFFICES OF WEISZ BOTTO & GILBERT 2030 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH224 | 18 34 227 015 0000 | SINGLE FAMILY RESIDENCE | 11216 FLEETWOOD ST | HUNTLEY Foreclosure | $234,215.00 | OFFICES OF WEISZ BOTTO & GILBERT 2030 N SEMINARY AVE WOODSTOCK IL 60098 |
Actual Intercounty Sales Records for December 2
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Judicial Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Judicial Sales Corporation can be reached at 312-236-7253
Actual Judicial Sales Corp Records for December 1
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 100 | 08CH396 | 19 19 301 027 0000 | SINGLE FAMILY RESIDENCE | 5 BARTON CREEK CT | LAKE IN THE HILLS Foreclosure | $292,009.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 100 | 08CH674 | 09 23 476 010 0000 | SINGLE FAMILY RESIDENCE | 2129 HAZELWOOD DR | MCHENRY Foreclosure | $288,528.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 100 | 08CH422 | 10 07 453 001 0000 | SINGLE FAMILY RESIDENCE | 1413 LAKEVIEW ST | JOHNSBURG Foreclosure | $198,052.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 100 | 08CH675 | 08 24 230 010 0000 | SINGLE FAMILY RESIDENCE | 8207 GERSON DR | WONDER LAKE Foreclosure | $208,064.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 100 | 08CH698 | 09 35 327 011 0000 | SINGLE FAMILY RESIDENCE | 3609 ANNE ST | MCHENRY Foreclosure | $262,320.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 |
Actual Judicial Sales Corp Records for December 2
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Special Commissioners Sales Records for December 1
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Special Commissioners Sales Records for December 2
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Lender Sales of Illinois LLC Records for December 1
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1030 | 08CH355 | 18 24 328 024 0000 | SINGLE FAMILY RESIDENCE | 840 PEACHTREE CT | LAKE IN THE HILLS Foreclosure | $234,074.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 07CH1016 | 09 27 208 010 0000 | SINGLE FAMILY RESIDENCE | 4217 CLEARVIEW DR | MCHENRY Foreclosure | $170,297.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 06CH421 | 19 30 402 014 0000 | TOWNHOME | 2937 TALAGA DR | ALGONQUIN Foreclosure | $229,240.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH528 | 08 24 276 007 0000 | SINGLE FAMILY RESIDENCE | 2802 BIRCHWOOD DR | WONDER LAKE Foreclosure | $216,402.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH663 | 18 02 426 026 0000 | SINGLE FAMILY RESIDENCE | 907 NORTH AVE | CRYSTAL LAKE Foreclosure | $136,881.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH919 | 19 28 377 039 0000 | SINGLE FAMILY RESIDENCE | 300 COUNTRY LN | ALGONQUIN Foreclosure | $234,349.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH634 | 10 30 101 001 0000 | SINGLE FAMILY RESIDENCE | 2020 JULIA WAY | LAKEMOOR Foreclosure | $400,128.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 | |
| 1030 | 08CH893 | 19 36 201 001 0000 | SINGLE FAMILY RESIDENCE | 385 SPRING CREEK RD | BARRINGTON Foreclosure | $761,795.00 | MCHENRY COUNTY COURTHOUSE 2200 N SEMINARY AVE WOODSTOCK IL 60098 |
Actual Lender Sales of Illinois LLC Records for December 2
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
| Other Counties in Illinois |
|---|
| Cook, Dekalb, DuPage, Kane, Kendall, Lake, McHenry, Will, Winnebago |
| Other Cities in Illinois |
|---|
| Marengo, Hebron, Ringwood, Spring grove, Alden, Richmond, Cary, Johnsburg, Huntley, Lake in the hills, Wonder lake, Algonquin, Woodstock, Crystal lake, Fox river grove |
All content copyright © 1997 - 2008 by Record Information Services, Inc. Call 630-557-1000